Iowa Tax Tables 2017 - Tax Rates and Thresholds in Iowa
This page contains the tax table information used for the calculation of tax and payroll deductions in Iowa in 2017. These tax tables are used for the tax and payroll calculators published on iCalculator™ US, these tools are provided for your free use on our website. If you would like additional tax table information added to the tax calculators for Iowa or would like to add to or suggest amendments to the information herein then please contact us.
2017 Tax Tables [Quick Links]
Related Calculators
Iowa State Income Tax Tables in 2017
The Income tax rates and personal allowances in Iowa are updated annually with new tax tables published for Resident and Non-resident taxpayers. The Tax tables below include the tax rates, thresholds and allowances included in the Iowa Tax Calculator 2017.
Iowa provides a standard Personal Exemption tax credit of $ 40.00 in 2017 per qualifying filer and $ 40.00 per qualifying dependent(s), this is used to reduced the amount of Iowa state income that is due in 2017
Iowa Single Filer Standard Deduction
The standard deduction for a Single Filer in Iowa for 2017 is $ 2,000.00.
Iowa Single Filer Tax Tables
Iowa Residents State Income Tax Tables for Single Filers in 2017
Personal Income Tax Rates and ThresholdsTax Rate | Taxable Income Threshold |
---|
0.36% | Income from $ 0.000.00 | to | $ 1,573.00 |
0.72% | Income from $ 1,573.01 | to | $ 3,146.00 |
2.43% | Income from $ 3,146.01 | to | $ 6,292.00 |
4.5% | Income from $ 6,292.01 | to | $ 14,157.00 |
6.12% | Income from $ 14,157.01 | to | $ 23,595.00 |
6.48% | Income from $ 23,595.01 | to | $ 31,460.00 |
6.8% | Income from $ 31,460.01 | to | $ 47,190.00 |
7.92% | Income from $ 47,190.01 | to | $ 70,785.00 |
8.98% | Income from $ 70,785.01 | | and above |
Iowa Married (Joint) Filer Standard Deduction
The standard deduction for a Married (Joint) Filer in Iowa for 2017 is $ 4,920.00.
Iowa Married (Joint) Filer Tax Tables
Iowa Residents State Income Tax Tables for Married (Joint) Filers in 2017
Personal Income Tax Rates and ThresholdsTax Rate | Taxable Income Threshold |
---|
0.36% | Income from $ 0.000.00 | to | $ 1,573.00 |
0.72% | Income from $ 1,573.01 | to | $ 3,146.00 |
2.43% | Income from $ 3,146.01 | to | $ 6,292.00 |
4.5% | Income from $ 6,292.01 | to | $ 14,157.00 |
6.12% | Income from $ 14,157.01 | to | $ 23,595.00 |
6.48% | Income from $ 23,595.01 | to | $ 31,460.00 |
6.8% | Income from $ 31,460.01 | to | $ 47,190.00 |
7.92% | Income from $ 47,190.01 | to | $ 70,785.00 |
8.98% | Income from $ 70,785.01 | | and above |
Iowa Married (separate) Filer Standard Deduction
The standard deduction for a Married (separate) Filer in Iowa for 2017 is $ 2,000.00.
Iowa Married (separate) Filer Tax Tables
Iowa Residents State Income Tax Tables for Married (separate) Filers in 2017
Personal Income Tax Rates and ThresholdsTax Rate | Taxable Income Threshold |
---|
0.36% | Income from $ 0.000.00 | to | $ 1,573.00 |
0.72% | Income from $ 1,573.01 | to | $ 3,146.00 |
2.43% | Income from $ 3,146.01 | to | $ 6,292.00 |
4.5% | Income from $ 6,292.01 | to | $ 14,157.00 |
6.12% | Income from $ 14,157.01 | to | $ 23,595.00 |
6.48% | Income from $ 23,595.01 | to | $ 31,460.00 |
6.8% | Income from $ 31,460.01 | to | $ 47,190.00 |
7.92% | Income from $ 47,190.01 | to | $ 70,785.00 |
8.98% | Income from $ 70,785.01 | | and above |
Iowa Head of Household Filer Standard Deduction
The standard deduction for a Head of Household Filer in Iowa for 2017 is $ 2,000.00.
Iowa Head of Household Filer Tax Tables
Iowa Residents State Income Tax Tables for Head of Household Filers in 2017
Personal Income Tax Rates and ThresholdsTax Rate | Taxable Income Threshold |
---|
0.36% | Income from $ 0.000.00 | to | $ 1,573.00 |
0.72% | Income from $ 1,573.01 | to | $ 3,146.00 |
2.43% | Income from $ 3,146.01 | to | $ 6,292.00 |
4.5% | Income from $ 6,292.01 | to | $ 14,157.00 |
6.12% | Income from $ 14,157.01 | to | $ 23,595.00 |
6.48% | Income from $ 23,595.01 | to | $ 31,460.00 |
6.8% | Income from $ 31,460.01 | to | $ 47,190.00 |
7.92% | Income from $ 47,190.01 | to | $ 70,785.00 |
8.98% | Income from $ 70,785.01 | | and above |
Iowa Widower Filer Standard Deduction
The standard deduction for a Widower Filer in Iowa for 2017 is $ 4,920.00.
Iowa Widower Filer Tax Tables
Iowa Residents State Income Tax Tables for Widower Filers in 2017
Personal Income Tax Rates and ThresholdsTax Rate | Taxable Income Threshold |
---|
0.36% | Income from $ 0.000.00 | to | $ 1,573.00 |
0.72% | Income from $ 1,573.01 | to | $ 3,146.00 |
2.43% | Income from $ 3,146.01 | to | $ 6,292.00 |
4.5% | Income from $ 6,292.01 | to | $ 14,157.00 |
6.12% | Income from $ 14,157.01 | to | $ 23,595.00 |
6.48% | Income from $ 23,595.01 | to | $ 31,460.00 |
6.8% | Income from $ 31,460.01 | to | $ 47,190.00 |
7.92% | Income from $ 47,190.01 | to | $ 70,785.00 |
8.98% | Income from $ 70,785.01 | | and above |
Federal Income Tax Tables in 2017
Federal Single Filer Tax Tables
The federal standard deduction for a Single Filer in 2017 is $ 6,350.00.
The federal federal allowance for Over 65 years of age Single Filer in 2017 is $ 1,550.00
Iowa Residents State Income Tax Tables for Single Filers in 2017
Personal Income Tax Rates and Thresholds (Annual)Tax Rate | Taxable Income Threshold |
---|
10% | Income from $ 0.000.00 | to | $ 9,325.00 |
15% | Income from $ 9,325.01 | to | $ 37,950.00 |
25% | Income from $ 37,950.01 | to | $ 91,900.00 |
28% | Income from $ 91,900.01 | to | $ 191,650.00 |
33% | Income from $ 191,650.01 | to | $ 416,700.00 |
35% | Income from $ 416,700.01 | to | $ 418,400.00 |
39.6% | Income from $ 418,400.01 | | and above |
Federal Married (Joint) Filer Tax Tables
The federal standard deduction for a Married (Joint) Filer in 2017 is $ 12,700.00.
The federal federal allowance for Over 65 years of age Married (Joint) Filer in 2017 is $ 1,250.00
Iowa Residents State Income Tax Tables for Married (Joint) Filers in 2017
Personal Income Tax Rates and Thresholds (Annual)Tax Rate | Taxable Income Threshold |
---|
10% | Income from $ 0.000.00 | to | $ 18,650.00 |
15% | Income from $ 18,650.01 | to | $ 75,900.00 |
25% | Income from $ 75,900.01 | to | $ 153,100.00 |
28% | Income from $ 153,100.01 | to | $ 233,350.00 |
33% | Income from $ 233,350.01 | to | $ 416,700.00 |
35% | Income from $ 416,700.01 | to | $ 470,700.00 |
39.6% | Income from $ 470,700.01 | | and above |
Federal Married (separate) Filer Tax Tables
The federal standard deduction for a Married (separate) Filer in 2017 is $ 6,350.00.
The federal federal allowance for Over 65 years of age Married (separate) Filer in 2017 is $ 1,250.00
Iowa Residents State Income Tax Tables for Married (separate) Filers in 2017
Personal Income Tax Rates and Thresholds (Annual)Tax Rate | Taxable Income Threshold |
---|
10% | Income from $ 0.000.00 | to | $ 9,325.00 |
15% | Income from $ 9,325.01 | to | $ 37,950.00 |
25% | Income from $ 37,950.01 | to | $ 76,550.00 |
28% | Income from $ 76,550.01 | to | $ 116,675.00 |
33% | Income from $ 116,675.01 | to | $ 208,350.00 |
35% | Income from $ 208,350.01 | to | $ 235,350.00 |
39.6% | Income from $ 235,350.01 | | and above |
Federal Head of Household Filer Tax Tables
The federal standard deduction for a Head of Household Filer in 2017 is $ 9,350.00.
The federal federal allowance for Over 65 years of age Head of Household Filer in 2017 is $ 1,550.00
Iowa Residents State Income Tax Tables for Head of Household Filers in 2017
Personal Income Tax Rates and Thresholds (Annual)Tax Rate | Taxable Income Threshold |
---|
10% | Income from $ 0.000.00 | to | $ 13,350.00 |
15% | Income from $ 13,350.01 | to | $ 50,800.00 |
25% | Income from $ 50,800.01 | to | $ 131,200.00 |
28% | Income from $ 131,200.01 | to | $ 212,500.00 |
33% | Income from $ 212,500.01 | to | $ 416,700.00 |
35% | Income from $ 416,700.01 | to | $ 444,550.00 |
39.6% | Income from $ 444,550.01 | | and above |
Federal Widower Filer Tax Tables
The federal standard deduction for a Widower Filer in 2017 is $ 12,700.00.
The federal federal allowance for Over 65 years of age Widower Filer in 2017 is $ 1,250.00
Iowa Residents State Income Tax Tables for Widower Filers in 2017
Personal Income Tax Rates and Thresholds (Annual)Tax Rate | Taxable Income Threshold |
---|
10% | Income from $ 0.000.00 | to | $ 18,650.00 |
15% | Income from $ 18,650.01 | to | $ 75,900.00 |
25% | Income from $ 75,900.01 | to | $ 153,100.00 |
28% | Income from $ 153,100.01 | to | $ 233,350.00 |
33% | Income from $ 233,350.01 | to | $ 416,700.00 |
35% | Income from $ 416,700.01 | to | $ 470,700.00 |
39.6% | Income from $ 470,700.01 | | and above |
Iowa: Federal EITC(Earned Income Tax Credits) Rates and Thresholds in 2017
Note: you must be between the ages of 25 and 65 to claim EITC in 2017 unless you have 1 or more children.
EITC Tables for Unmarried Taxpayers (single and head of household filers) in 2017Element | Number of Children |
---|
0 | 1 | 2 | 3 |
---|
Credit rate | 7.65% | 34% | 40% | 45% |
---|
Earned income amount | $ 6,670.00 | $ 10,000.00 | $ 14,040.00 | $ 14,040.00 |
---|
Maximum credit amount | $ 510.00 | $ 3,400.00 | $ 5,616.00 | $ 6,318.00 |
---|
Phaseout amount threshold | $ 8,340.00 | $ 18,340.00 | $ 18,340.00 | $ 18,340.00 |
---|
| 7.65% | 15.98% | 21.06% | 21.06% |
---|
EITC Tables for Married taxpayers (married filing jointly, Qualifying Widow(er)) in 2017Element | Number of Children |
---|
0 | 1 | 2 | 3 |
---|
Credit rate | 7.65% | 34% | 40% | 45% |
---|
Earned income amount | $ 7,840.00 | $ 11,750.00 | $ 16,510.00 | $ 16,510.00 |
---|
Maximum credit amount | $ 510.00 | $ 3,400.00 | $ 5,616.00 | $ 6,318.00 |
---|
Phaseout amount threshold | $ 14,040.00 | $ 18,340.00 | $ 18,340.00 | $ 18,340.00 |
---|
Phaseout rate | 7.65% | 15.98% | 21.06% | 21.06% |
---|
Iowa: Federal FICA Rates in 2017
Iowa Social Security in 2017: Rates for Employers and EmployeesSocial security category | Employee | Employer | Total |
---|
Social Security | 6.2% | 6.2% | 12.4% |
Medicare | 1.45% | 1.45% | 2.9% |
Additional Medicare | 0.9% | 0% | 0.9% |
Federal Unemployment Taxes (FUTA) | 0% | 6% | 6% |
Iowa Social Security in 2017: Earnings Thresholds for Employers and EmployeesSocial security category | Employee | Employer |
---|
Min. | Max. | Min. | Max. |
---|
Social Security | n/a | $ 127,200.00 | n/a | $ 127,200.00 |
Medicare | n/a | n/a | n/a | n/a |
Additional Medicare | $ 200,000.00 | n/a | n/a | n/a |
Federal Unemployment Taxes (FUTA) | n/a | n/a | n/a | $ 7,000.00 |
Iowa: Federal Retirement Plan Thresholds in 2017
Federal Retirement Plan Types and Thresholds in 2017Retirment Plan type | Standard | Over 50 Catch Up |
---|
401(k), 403(b), SARSEP, and 457 plans | $ 18,000.00 | $ 6,000.00 |
SIMPLE plans | $ 12,500.00 | $ 3,000.00 |
2017 Tax Calculator for Iowa
The 2017 tax rates and thresholds for both the Iowa State Tax Tables and Federal Tax Tables are comprehensively integrated into the Iowa Tax Calculator for 2017. This tool is freely available and is designed to help you accurately estimate your 2018 tax return.
Historic Tax Tables supported for Iowa
The following tax tables are supported by iCalculator™ US as part of the suite of free tax tools available in the US Tax HUB we provide for Iowa.